Below are the final points at the end of North Shropshires season last year (2009).
| Class: 1 | Drivers Name: | End of Year Points |
| 1st ~ NS697 | Josh Fowler | 540 |
| 2nd ~ NS92 | Darren Ikin | 446 |
| NS192 | Michael Ikin | 416 |
| NS8 | Alan Arrowsmith | 301 |
| NS66
NS94 |
Simon Jones
Tony Galley |
279
266 |
| NS38 | Malcolm Oakley | 255 |
| NS52 | Tim Millington | 237 |
| NS39 | Dan Weston | 172 |
| NS89 | Gary Owen | 166 |
| NS17 | Dave Symonds | 135 |
| NS225 | Ian Roberts | 110 |
| NS217 | Paul Beard | 100 |
| NS61 | Shane Butler | 64 |
| NS25 | Dean Aston | 45 |
| NS63
NS998 NS7 |
Ross Evans
Dayle o’Hara Kevin Hughes |
45
36 0 |
| NS30 | Andrew Oakley | 0 |
| NS299 |
Dave Massey |
0 |
| Class 2 | Drivers Name: | End of Year Points |
| 1st ~ NS47 | Vernon Jackson | 455 |
| 2nd ~ NS68 | Keith Belcher | 427 |
| NS48 | Stuart Belcher | 419 |
| NS120
NS249 |
Liam Evans
Cary Evans |
354
330 |
| NS99 | Steve Atkins | 154 |
| NS93 | Graham Holmes | 154 |
| NS45 | David Hancock | 108 |
| NS73 | Krisan Yoxall | 91 |
| NS511 | Terry Furber | 73 |
| NS22 | Ernie Ashley | 72 |
| NS21 | Shane Eggerton | 72 |
| NS951 | Mike Compton | 66 |
| NS53 | Tony Tomkinson | 64 |
| NS325
NS33 |
Richard Smith
Noah Creed |
28
0 |
| Class 3 | Drivers Name: | End of Year Points |
| 1st ~ NS293 | Leon Dorsett | 611 |
| 2nd ~ NS143 | Ernie Ashley | 449 |
| NS41
NS334 |
Steve Goodwin
Martin Gould |
437
236 |
| NS242
NS334 |
Ian Mcdonald
Sam Gould |
136
126 |
| NS20 | Neville Mower | 36 |
| NS49 | Paul Cosby | 0 |
| NS999 | Ian Mcdonald | 0 |
| Class 4 | Drivers Name: | End of Year Points |
| 1st ~ NS67 | Kevin Thomas | 265 |
| 2nd ~ NS71 | Simon Lunt | 110 |
| NS72 | Steve Preston | 55 |
| NS952 | Mike Compton | 0 |
| Class 5 | Drivers Name: | End of Year Points |
| 1st ~ NS76
2nd ~ NS257 |
Paul Darlington
Julian Galovics |
447
380 |
| NS70 | John Wild | 320 |
| NS108 | Karen Blandford | 310 |
| NS83 | Barry Williams | 290 |
| NS76 | Paul Darlington | 282 |
| NS40
NS259 |
Dave Holgate
Karl Evans |
154
90 |
| NS10 | Jon Pomeroy | 85 |
| NS36 | Mark Downing | 36 |
| Class 6 | Drivers Name: | End of Year Points |
| 1st ~ NS434 | Ben Gould | 595 |
| 2nd ~ NS121 | Ian Rogers | 290 |
| NS61 | Alun Rowland | 0 |
| Class 7 | Drivers Name: | End of Year Points |
| 1st ~ NS277 | Alan Miles | 580 |
| 2nd ~ NS205 | Andy Pipe | 476 |
| NS243 | Wayne Farrington | 45 |
| NS1 | John Gaffney | 0 |
| NS23 | Tony Salmon | 0 |
| NS80 | John Wild | 0 |
| Class 8 | Drivers Name: | End of Year Points |
| 1st ~ NS55 | Geoff Berrisford | 495 |
| 2nd ~ NS91 | Daren James | 165 |
| NS11 | Warren Davies | 90 |
| NS69 | Mark Lawrence | 0 |
| NS75 | Gary Moore | 0 |
| NS215 | Matt Moore | 0 |
| Class 9 | Drivers Name: | End of Year Points |
| 1st ~ NS4 | John Williams | 500 |
| 2nd ~ NS343 | Sam Gould | 410 |
| NS343 | Martin Gould | 145 |
| NS3
NS109 |
Rhys Williams
Adrian Blandford |
36
0 |
| Class 10 | Drivers Name: | End of Year Points |
| 1st ~ NS29 | Mike Holroyd | 392 |
| 2nd ~ NS160 | Mark Lawrence | 146 |
| NS9
NS?? |
Dave Holroyd
Liam Evans |
145
135 |
| NS27
NS152 |
Mike Edge
Geoff Berrisford |
56
0 |
| NS10 | Nigel Ikin | 0 |
| NS152 | Geoff Berrisford | 0 |
| Class 11 | Drivers Name: | End of Year Points |
| 1st ~ NS66 | Beverly Holland | 556 |
| 2nd ~ NS25 | Joanne Millington | 361 |
| NS47 | Fiona Jackson | 165 |
| NS120 | Lauren Evans | 135 |
| Class 12 | Drivers Name: | End of Year Points |
| 1st ~ NS219 | Angela Evans | 611 |
| 2nd ~ NS122 | Teri Rowland | 262 |
| NS121 | Carol Rowland | 210 |
| Class 13 | Drivers Name: | End of Year Points |
| 1st ~ NS1 | Diane Jones | 165 |
| Class 14 | Drivers Name: | End of Year Points |
| 1st ~ NS9 | Kelly Holroyd | 255 |
| Joint 2nd ~ NS11
Joint 2nd ~NS160 |
Julie Thorborn
Shirley Lawrence |
165
165 |
| NS55 | Claire Cockerill | 55 |
| Juniors Class | Drivers Name: | End of Year Points |
| 1st ~ NS19 | Will Henry | 550 |
| 2nd~ NS206 | Joe Pipe | 466 |
| NS123 | Rian Rowlands | 434 |
| NS46 | Jake Williamson | 424 |
| NS999 | Raife Mcdonald | 280 |
| NS89
NS52 |
Robert Owen
Martin Large |
222
209 |
| NS26 | Louis Tyson | 157 |
| NS94 | Jack Galley | 141 |
| NS146
NS63 |
Robert Owen
Josh Evans |
81
36 |
| Junior Specials | Drivers Name: | End of Year Points |
| 1st ~ NS151 J | Thomas Chadwick | 430 |
| 2nd ~ NS88 J | Aiden Arrowsmith | 408 |
| NS15J | Daniel Owen | 353 |
| NS155 J | Matthew Berrisford | 245 |
| NS5J | Lyndon Williams | 200 |
Club Points have been updated to include the last race meeting of the year. Congratulations to all you 1st & 2nd place winners, don’t forget to reserve your tickets for the dinner dance so that we can all congratulate you at the Dinner Dance. If however like me you have not won a trophy this year, never mind, come along to the Dinner Dance for a good night out instead !